Ircon Infrastructure & Services Limited invites applications for the following post on contract basis (initially for one year) at fixed all-inclusive salary for posting in Projects of Ircon Infrastructure & Services Ltd. (IrconISL) locate PAN India.
S. No. | Post & fixed Pay | Vacancies | Essential Qualification | Maximum Age as on 01-01-2022* | Essential Post Qualification Experience as on 01-01-2022 |
---|---|---|---|---|---|
1. | Works Engineer (Civil) Fixed Consolidated Pay: Rs.36,000/- per month. | 06 Posts (UR-05, OBC-01) | Full Time Graduate Degree (B.Tech./B.E.) in Civil Engg. With not less than 60% marks from a recognized University / Institute approved by AICTE/UGC | 30 Years | Minimum One (1) - year experience in civil construction works. |
2. | Sr. Works Engineer (Civil) Fixed Consolidated Pay: Rs.40,000/- per month. | 06 Posts (UR-05, OBC-01) | 32 Years | Minimum Three (3) - years, experience in civil construction works. (Building/Bridges/Highways) | |
3.(a) | Assistant Project Engineer (Civil) Fixed Consolidated Pay: Rs.45,000/- per month. | 04 Posts (UR-03, OBC-01) | 35 Years | Minimum Five (5)years experience, out of which 3 years, experience in Construction/Supervision / QA&QC of Bridges/ROBs in Highways/Railways Projects. Preference will be given to candidates having experience in structural steel / Bearings fabrication & installation. | |
(b) | Assistant Project Engineer (Civil) Fixed Consolidated Pay: Rs.45,000/- per month. | 02 Posts (UR-02) | Minimum Five (5) years, experience in Construction / Supervision of Building / Bridges / Highways / Railways. | ||
4. | Assistant Project Engineer (Safety) Fixed Consolidated Pay: Rs.45,000/- per month. | 01 Posts (UR-01) | Graduate in any discipline but having completed Diploma in Industrial Safety Management or Construction Management with not less than 60% marks from a recognized University / Institute approvedby AICTE/UGC | 35 Years | Minimum Five(5)years experience as a safety expert. Preference will be given to candidates having experience in Bridge/Highway/Railway Projects. |
For more details visit website irconisl.com
The following Junior Research Fellowships are available for candidates possessing requisite qualifications, initially for a period of two years at this Laboratory, in the subject/disciplines as detailed below:-
SI. No | Type of Fellowship | Subject/ Discipline | No of vacancies | Essential Educational qualification | Date & Time cf Walk-in-interview |
---|---|---|---|---|---|
1. | JRF | Electrical & Electronics Engg /Electronics & Communication Engineering | 01 | BE/B.Tech in Electrical & Electronics Engg / Electronics & Communication Engineering in 1st Division with valid NET/GATE qualification. or ME/M.Tech in Electrical & Electronics Engg /Electronics & Communication Engineering in 1st Division both at Graduate and Postgraduate level. | 21.05.2022 at 0930 hrs |
2. | JRF | Chemical Engg/Chemistry/Polymer Science /Material Science | Anticipated | BE/B.Tech in Chemical Engg in 1st Division with valid NET/GATE qualification. or ME/M.Tech in Chemical Engg in 1st Division both at Graduate and Postgraduate level. For Chemistry/ Polymer Science/Material Science, Postgraduate Degree in Basic Science pertaining to the subject/discipline in 1st Division with valid NET qualification | |
3. | JRF | Oceanography/ Ocean Technology/ Meteorology | Anticipated | Postgraduate Degree in Basic Science pertaining to the subject/discipline in 1st Division with valid NET qualification. Or ME/ M.Tech in Oceanography/ Ocean Technology/ Meteorology in first division both at Graduate and Postgraduate level | |
4. | JRF | Computer Science & Engineering | Anticipated | B.E/B.Tech in Computer Science in 1st Division with valid NET/GATE qualification or M.E/M.Tech in Computer Science in first division both at Graduate and Postgraduate level. | 22.05.2022 at 0930 hrs |
5. | JRF | Opto Electronics | 01 | BE/B.Tech in Opto Electronics in 1st Division with valid NET/GATE qualification. or ME/M.Tech in Opto Electronics in 1st Division - both at Graduate and Postgraduate level. | |
6. | JRF | Physics | Anticipated | Postgraduate Degree in Basic Science pertaining to the subject/discipline in 1st Division with valid NET qualification |
For more detailed advertisement visit the website www.drdo.gov.in/careers
HPCL invites applications from dynamic, result-oriented, aspiring individuals for filling up of the following positions at Visakh Refinery - Visakhapatnam. Interested and eligible candidates can apply ONLINE through www.hindustanpetroleum.com under “Careers”.
Sl. No | Name of Position | Qualification | Current Vacancies | Backlog Vacancies | Total Vacancies | |||||
---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | ST | OBC | ||||
1 | Operations Technician | Diploma in Chemical Engineering | 18 | 9 | 29 | 11 | 38 | 7 | 0 | 94 |
2 | Boiler Technician | Diploma in Mechanical Engineering, Desirable First class Boiler Attendant competency certificate | 18 | |||||||
3 | Maintenance Technician(Mechanical) | Diploma in Mechanical Engineering | 4 | 3 | 8 | 3 | 22 | 0 | 0 | 14 |
4 | Maintenance Technician(Electrical) | Diploma in Electrical Engineering | 17 | |||||||
5 | Maintenance Technician(Instrumentation) | Diploma in Instrumentation Engg (or) Instrumentation and Control Engg (or) Instrumentation and Electronics Engg (or) Electronics and Communication Engg (or) Electronics and Telecommunication Engg. | 9 | |||||||
6 | Lab Analyst | B.Sc. (Maths, Physics, and Chemistry) with 60% Marks in Chemistry or M. Sc.(Chemistry) 1st class (60%). | 5 | 1 | 9 | 3 | 15 | 0 | 1 | 16 |
7 | Jr Fire & Safety Inspector | Science Graduate (40%) with valid HMV license | 18 | |||||||
Total Vacancies | 186 |
For more details visit website www.hindustanpetroleum.com
Applications are invited in the prescribed format form from Indian National, for the under mentioned ITI trades, who have passed Industrial Training Examination from NCVT/SCVT affiliated institutes and possess the requisite educational qualification as mentioned against each trade for undergoing Apprenticeship Training at Hindustan Copper Limited, Malanjkhand Copper Project under the Apprentices Act 1961:-
S.N | Trade | No. of Vacancies | Educational Qualification | Technical Qualification | Period of Training |
---|---|---|---|---|---|
1 | Electrician | 22 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Electrician Trade | 01 year |
2 | Instrument Mechanic | 2 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Instrument Mechanic Trade | 01 Year |
3 | Mechanic Diesel | 11 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Mechanic Diesel Trade | 01 Year |
4 | Welder (G&E) | 14 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Welder (G&E) Trade | 01 Year |
5 | Fitter | 14 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Fitter Trade | 01 Year |
6 | Turner / Machinist | 6 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Turner Trade | 01 Year |
7 | AC and Refrigeration Mechanic | 2 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Refrigeration and Air Conditioning Mechanic Trade | 01 Year |
8 | Draughtsman Mechanical | 3 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI Exam in Draughtsman (Mechanic) Trade | 01 Year |
9 | Draughtsman Civil | 1 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI in Draughtsman (Civil) Trade | 01 Year |
10 | Surveyor | 5 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI in Surveyor Trade | 01 Year |
11 | Carpenter | 3 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI in Carpenter Trade | 01 Year |
12 | Plumber | 2 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI in Plumber Trade | 01 Year |
13 | Mason (Building Constructor) | 1 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Passed ITI in Building Constructor Trade | 01 Year |
14 | Shotfirer/Blaster (Fresher) | 05 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Nil | 02 Years |
15 | Mate (Mines) - Fresher | 05 | Passed 10th class Examination under 10 + 2 system OR its equivalent | Nil | 03 Years |
Total | 96 |
For more details visit website https://hindustancopper.com/Page/Career_New.
Applications are invited from enthusiastic, young Indian researchers having excellent academic record and proven scientific achievements along with the requisite experience and a high degree of motivation and desire to take up research as a career in the areas of Applied Physics / Applied Optics / Electronics/ Mechanical /Computer/ Instrumentation / Electrical / Chemistry etc. to fill up the vacancies for the posts of Scientist(s) as per the details given below:-
Designation | No. of Posts | Pay Level | Basic Pay | *Total Emoluments | **Upper Age limit not exceeding (as on 23.05.2022) |
---|---|---|---|---|---|
Scientist | 23+2(Backlog) (Twenty Five) | 11 | Rs. 67700/- | Rs. 116398/- | 32 Years |
* Total Emoluments means approximate total emoluments on minimum of scale including House Rent Allowance in Class ‘X’ City. **Please see Age Relaxation under Relaxation Column.
Applicants are requested to carefully go through the full text of the advertisement on CSIR - NPL website http://www.nplindia.org regarding qualifications, subjects, fields of specializations and job requirements, etc. prescribed for each position and then fill up the online application form carefully.
Indian Oil Corporation Limited (IOCL): On-line Applications are invited from bright, young and energetic persons of Indian Nationality for the selection to the following posts in the pay scale of Rs.25,000-1,05,000/-:
Post Code | Name of Post | No. of Vacancies | ||||||
---|---|---|---|---|---|---|---|---|
Total | UR | EWS | SC | OBC (NCL) | PwBD | EXM | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
201 | Junior Engineering Assistant-IV (Production) | 18 | 9 | 1 | 3 | 5 | 0 | As per Govt. the guideline |
205 | Junior Engineering Assistant-IV (Instrumentation) | 1 | 1 | 0 | 0 | 0 | 0 | |
Category.
| ||||||||
UR-Un-reserved, EWS-Economically Weaker Section, SC- Scheduled Caste, ST-Scheduled Tribe, OBC(NCL)-Other Backward Class-Non- Creamy Layer, PwBD- Persons with Benchmark Disability |
For qualifications and other, eligibility criteria visit the website iocl.com/latest-job-opening
Brahmaputra Valley Fertilizer Corporation Ltd invites applications for the below mentioned posts.
SI. No | Post & No. of Vacancy | Consolidated Pay (all inclusive) | Job requirement | Age limit (Max) as on 01.04.2022 | Essential Qualification as on 01.04.2022 |
---|---|---|---|---|---|
1 | Executive Trainee (Marketing) - on Contract basis(20 nos. post) a. (Assam( UR- 4, OBC-2,SC-1 and ST-1) b. (Bihar UR-2, OBC-1 and EWS-1) c. ( West Bengal-UR-2, OBC-1 and SC-1) d. (Odisha- UR- 1,OBC-1) e. (Jharkhand- UR-1,SC-1) | 1st Year - Rs. 35,000/-PM, 2nd Year - Rs. 38,000/- PM, 3rd Year - Rs. 41,000/- PM | The incumbent will be responsible for the trading business activities of Marketing Dept. | 27 years | 2 Years full time Post Graduate Degree/ Diploma in Management ( with specialization or elective in Marketing Management)/Agri- Business Management with 60% marks for Gen/OBC candidates and 55% in case of SC/ST/PwBD from a recognized University/Institute. CANDIDATES shall have working knowledge (speak, read, write) of the respective state languages of the State applied for in addition to English Preference will be given to Candidates with B.Sc Degree in Agriculture. |
2 | Executive Trainee (Chemical)-on Contractual basis 09 post (UR- 6,OBC-2, SC- 1) | 1st Year - Rs. 35,000/- PM, 2nd Year - Rs. 38,000/- PM, 3rd Year - Rs.41.000/- PM | The incumbent will be responsible for operation of plants and other functions related to the plants | 27 years | Full time BE/B.Tech in Chemical Engineering with minimum 60 % marks for Gen/OBC candidates and 55% in case of SC/ST/PwBD from a recognized University/ Institute. |
3 | Executive Trainee (Fire )- on contract basis 01(UR) | 1st Year - Rs. 35,000/-PM 2nd Year - Rs. 38,000/-PM 3rd Year - Rs. 41.000/- PM | The incumbent will be responsible for the operations and system maintenance jobs of the Fire department | 27 years | Full time B.E/B.Tech in Fire Engineering with minimum 60 marks for Gen/OBC candidates and 55% in case of SC/ST/PwBD from a recognized University/ Institute. Physical standards: No deformity, Height: 165cms, weight: 50 Kgs, Chest:81 cms(Normal), 86 cms(expanded). Height and chest expansion relaxable by 5 cms in case of Assamese, Garhwalls, Gorkha and member of the schedule tribe) & Vision 6/6 without wearing glasses or any other aid. Night or colour blindness shall be a disqualification. |
4 | Executive Trainee (Civil) -on contract basis 02(UR) | 1st Year Rs. 35,000/-PM, 2nd Year - Rs. 38,000/- PM, 3rd Year - Rs 41,000/- PM | The incumbent will be responsible for maintenance raw water supply at Jack well, maintenance of railway siding ,civil maintenance of plant & non plant building in factory, quarters & public building at township including execution, supervision &preparation of estimate and other project related jobs. | 27 years | Full time BE/ B.Tech in Civil Engineering with minimum 60% marks for Gen/OBC candidates and 55% in case of SC/ST/PwBD from a recognized University/ Institute. |
For more details visit the website www.bvfcl.com/careers-new
Print media are lightweight, portable, disposable publications printed on paper and circulated as physical copies in forms we call books, newspapers, magazines, and newsletters. They hold informative and entertaining content that is of general or special interest. They are published either once or d →
Foundation Date: September 11, 1961 Headquarter: Gland (Switzerland) President & CEO: Carter Roberts Member Countries: All the countries of the world WWF was established in 1961 by a group of passionate and committed individuals who sought to secure the funding necessary to protect places and →
In 2009, an unknown programmer by the name of Satoshi Nakamoto put forward a whitepaper that proposed a creation of new form of digital currency - cryptocurrency. Cryptocurrency functions the same way as regular currencies do in that its used as a means of exchange, unit of account and a store of va →
Headquarter: New Delhi Function and Objective of the Organization: The Food Safety and Standards Authority of India (FSSAI)has been established under Food Safety and Standards Act, 2006 which consolidates various acts & orders that have hitherto handled food-related issues in various Ministries →
If you contribute your content to our site. Please mail us your content to editor@onlinegk.com