Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirana | Albanian lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan kwanza |
Antigua and Barbuda | St. Johns | Eastern Caribbean Dollar |
Argentina | Buenos Aires | Argentine peso, Argentine austral |
Armenia | Yerevan | Armenian Dram |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani manat |
Bahamas | Nassau | Bahamian Dollar, USD |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto Novo | West African CFA franc |
Bhutan | Thimphu | Bhutanese Ngultrum, Indian rupee |
Bolivia | Sucre | Bolivian boliviano |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Botswana | Gaborone | Botswana Pula |
Brazil | Brasília | Brazilian real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Bulgarian lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Bujumbura | Burundian franc |
Cambodia | Phnom Penh | Cambodian riel |
Cameroon | Yaoundé | Central African CFA franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc |
Chad | N'Djamena | Central African CFA franc |
Chile | Santiago | Chilean peso |
China | Beijing | Yuan |
Colombia | Bogota | Colombian peso |
Comoros | Moroni | Comorian franc |
Costa Rica | San Jose | Costa Rican colón |
Croatia | Zagreb | Croatian kuna |
Cuba | Havana | Cuban peso |
Cyprus | Nicosia | Euro, Cypriot pound |
Czech Republic | Prague | Czech koruna |
Democratic Republic of the Congo | Kinshasa | Congolese franc, Zairean zaire |
Denmark | Copenhagen | Danish krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | Eastern Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican peso |
East Timor or Timor Leste | Dili | United States Dollar (USD) |
Ecuador | Quito | United States Dollar |
Print media are lightweight, portable, disposable publications printed on paper and circulated as physical copies in forms we call books, newspapers, magazines, and newsletters. They hold informative and entertaining content that is of general or special interest. They are published either once or d →
Foundation Date: September 11, 1961 Headquarter: Gland (Switzerland) President & CEO: Carter Roberts Member Countries: All the countries of the world WWF was established in 1961 by a group of passionate and committed individuals who sought to secure the funding necessary to protect places and →
In 2009, an unknown programmer by the name of Satoshi Nakamoto put forward a whitepaper that proposed a creation of new form of digital currency - cryptocurrency. Cryptocurrency functions the same way as regular currencies do in that its used as a means of exchange, unit of account and a store of va →
Headquarter: New Delhi Function and Objective of the Organization: The Food Safety and Standards Authority of India (FSSAI)has been established under Food Safety and Standards Act, 2006 which consolidates various acts & orders that have hitherto handled food-related issues in various Ministries →
If you contribute your content to our site. Please mail us your content to editor@onlinegk.com