| Objective General Knowledge |
| Q. | Google is - | | | 1 | Virus Programme | | | 2 | Search Engine | | | 3 | Website | | | 4 | Hardware | | | Ans: 2 |
|
| Q. | where are programs and data to be used by the computer available? | | | 1 | Output | | | 2 | Processing unit | | | 3 | Input | | | 4 | Storage | | | Ans: 4 |
|
| Q. | A parallel port is most often used by a - | | | 1 | Mouse | | | 2 | Monitor | | | 3 | Printer | | | 4 | External storage device | | | Ans: 3 |
|
| Q. | Computer follows a simple principle called GIGO which means: | | | 1 | Garbage in garbage out | | | 2 | Garbage input good output | | | 3 | Good input good output | | | 4 | Greater instructions greater output | | | Ans: 1 |
|
| Q. | Arrange the following devices in ascending order of the speed:
A. RAM
B. Hard disk
C. Cache
D. Floppy | | | 1 | ABDC | | | 2 | BDAC | | | 3 | DBAC | | | 4 | BADC | | | Ans: 3 |
|
| Q. | What is the commonly used unit for measuring the sped of data transmission? | | | 1 | Bits per second | | | 2 | Nano seconds | | | 3 | Characters per second | | | 4 | Mega Hertz | | | Ans: 1 |
|
| Q. | Which one among the following is not included in the basic functions of operating system? | | | 1 | Job Control | | | 2 | Job Scheduling | | | 3 | Memory Management | | | 4 | Data Management | | | Ans: 1 |
|
| Q. | 'Blue tooth' technology allows - | | | 1 | Landline phone to mobile phone communication | | | 2 | Signal transmission on mobile phones only | | | 3 | Wireless communication between equipments | | | 4 | Satellite television communication | | | Ans: 3 |
|
| Q. | Which of the following statements about the Crime and Criminal Tracking Network System (CCTNS) is/are correct?
1. It will facilitate real time access of classified criminal data to the law enforcement authorities.
2. National Crime Record Bureau is the nodal agency mandated to implement the network in all the states.
Select the correct answer using the code given below- | | | 1 | 1 only | | | 2 | 2 only | | | 3 | Both 1 and 2 | | | 4 | Neither 1 nor 2 | | | Ans: 1 |
|
| Q. | One byte consists of | | | 1 | four bits | | | 2 | one bit | | | 3 | ten bit | | | 4 | eight bits | | | Ans: 4 |
|
|